Course categories
| All about Barry College | 26 |
| Student Area | 3 |
| LRC Induction | 1 |
| Diversity Celebration and Information | 11 |
| College Feedback | 1 |
| BEE @ Barry | 5 |
| Student Services | 7 |
| Learning Zone | 20 |
| Key and Basic Skills | 1 |
| Basic and Key Skills Units | 7 |
| Community Education | 1 |
| Cymraeg | 3 |
| IT and Computing | 3 |
| Art & Design | 12 |
| Business & Management | 12 |
| Business and Management Units | 62 |
| First Diploma in Business Units | 6 |
| AAT Courses | 3 |
| Learning Pathways Units | 12 |
| Caring | 1 |
| CACHE Courses | 9 |
| Cache Foundation Units | 3 |
| Health and Socaial Care Diploma Units | 2 |
| Cache Entry Units | 2 |
| Counselling Courses | 4 |
| Access to Nursing and Health Studies | 1 |
| Access to Nursing Units | 8 |
| Construction | 1 |
| Wood Trades | 6 |
| Trowel Trades | 3 |
| Painting and Decorating | 3 |
| Construction Individual Units | 30 |
| Computing and IT | 17 |
| Computing and IT Units | 59 |
| Welsh Medium Materials | 5 |
| Engineering and Building Services | 1 |
| Engineering Technology |
| Full Time Courses | 7 |
| Full Time Units | 20 |
| Part Time Courses | 4 |
| Part Time Units | 13 |
| Electrical Installation | 1 |
| Part Time Courses | 3 |
| Short Courses | 3 |
| Plumbing |
| Part Time Courses | 2 |
| Full Time Courses | 2 |
| Short Courses | 2 |
| VGTA Plumbing | 1 |
| Gas Training |
| Short Courses | 4 |
| Computer Aided Design (CAD) | 1 |
| Enterprise | 1 |
| Enterprise Sections | 10 |
| Foundation Skills | 6 |
| General Education | 14 |
| AS & A-levels | 8 |
| AS & A-level Units | 5 |
| AS Chemistry |
| Access to Humanities | 10 |
| "Spring to Study" / GCSE | 1 |
| Spring to Study Units | 10 |
| ICAT (Aerospace) | 8 |
| HNC / HND Engineering (Aerospace) | 3 |
| BEng (Hons) Aerospace Engineering | 1 |
| Part-66/BSc (Hons) Aircraft Maintenance Engineering | 1 |
| Hairdressing, Holistic & Beauty Therapies | 12 |
| Cert Ed / PGCE (PcET) / A1&A2 / V1 |
| PGCE & PcET |
| PcET Year 1 | 1 |
| PcET Year2 | 1 |
| PcET Year 2 Units | 7 |
| BA PcET | 2 |
| BA PcET Units | 3 |
| A1/A2 Assessor & V1 Verifier | 2 |
| Staff Development Area | 5 |
| Staff Information | 2 |
| Kates | 7 |
| Tourism, Hospitality and Sport |
| Catering and Hospitality Courses | 6 |
| Sport and Leisure Courses | 18 |
| Travel and Tourism Courses | 13 |
| Tourism, Hospitality and Sport Units |
| Catering and Hospitality Units | 6 |
| Sport and Leisure Units | 10 |
| Travel and Tourism Units | 14 |
| Games | 1 |
| Welsh Baccalaureate | 4 |
| VGTA Courses |
| Courses | 8 |
| VGTA ICT & ILT Skills Audit and Strategy | 1 |
| Admin | 1 |
| Literacy Resources |
| Writing | 6 |
| Reading and Understanding | 6 |
| Speaking | 6 |
| Listening | 6 |
| Level 1 | 2 |
| Reading Skills | 7 |
| Writing Skills | 20 |
| Entry 3 | 1 |
| Reading Skills | 9 |
| Writing Skills | 3 |
| Composition | 10 |